2010 VICTOR Korea Open Badminton Super Series


The 2nd Olympic Gymnasium, Seoul, Korea (2010.01.12 - 2010.01.17)
 
TIME TABLE 2010-01-13
 
Time Court 1 ~ 4
10:00 WS -02 XD -15 MD -10 MD -11
10:35 MD -02 MS -02 WS -10 MD -09
11:10 XD -03 WS -05 MS -03 MD -07
11:45 WS -03 WS -16 MS -16 XD -04
12:20 MS -04 XD -14 WS -04  
12:55 WD -04 XD -12 MS -05 XD -08
13:30 XD -07 MS -07 WD -08 MS -10
14:05 XD -06 XD -09 XD -10  
14:40 WD -15 WS -06 WS -07  
15:15 WD -13 MS -08 MS -15  
15:50 MS -09 MD -12 WS -01  
16:25 MS -01 WS -11 MD -05  
17:00 MD -03 WD -11    
17:35 MD -06 MD -14 WS -08 WS -13
18:10 MD -15 XD -11 WS -09 MS -12
18:45 WS -12 WS -14 MS -13 MS -11
19:20 WS -15 MS -14 WD -09 XD -13
19:55 XD -02 XD -16 XD -05  


Time TV Court
15:00 XD -01
followed by MS -06
followed by MD -04
followed by WD -06

Copyright 1957-2010 Badminton Korea Assocciation. All right reserved.