2010 VICTOR Korea Open Badminton Super Series


The 2nd Olympic Gymnasium, Seoul, Korea (2010.01.12 - 2010.01.17)
 
TIME TABLE 2010-01-14
 
Time Court 1 ~ 4
14:00 XD -17 XD -18    
14:10     XD -19 XD -20
14:40 XD -21 XD -22    
14:50     XD -23 XD -24
15:20 WS -17 WS -18    
15:30     MS -18 WS -24
16:00 WS -20 MS -17    
16:10     MS -19 MS -20
16:40 WS -21 WS -22    
16:50     MS -21 MS -22
17:20 WS -23 WS -19    
17:30     MS -23 MS -24
18:00 WD -17 WD -22    
18:10     WD -19 WD -20
18:40 MD -17 MD -18    
18:50     MD -19 MD -20
19:20 WD -21 WD -18    
19:30     WD -23 WD -24
20:00 MD -21 MD -22    
20:10     MD -23 MD -24
Copyright 1957-2010 Badminton Korea Assocciation. All right reserved.